You're currently viewing an old version of this dataset. To see the current version, click here.
3.พื้นที่เสี่ยงภัยแล้งรายลุ่มนํ้า
URL: https://cropsdrought.gistda.or.th/api/rest/zonal/mainbasin
พื้นที่เสี่ยงภัยแล้งรายลุ่มนํ้า
Additional Information
| Field | Value |
|---|---|
| Format | API |
| License | License not specified |
| Accessible Condition | ไม่มี |
| Data Collect | ขอบเขตเชิงภูมิศาสตร์หรือเชิงพื้นที่ |
| Created date | September 1, 2025 |
| Last updated date | September 1, 2025 |
| Created | September 1, 2025 |
