Veranderingen
On 26 mei 2025 om 16:03:55 +0700,
-
Renamed resource ข้อมูลความชื้นในดินของประเทศไทย to ข้อมูลความชื้นในดินรายสัปดาห์ in ข้อมูลความชื้นในดินของประเทศไทย
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": | 2 | "accessible_condition": | ||
| 3 | 0e32\u0e19\u0e40\u0e1e\u0e37\u0e48\u0e2d\u0e2a\u0e23\u0e49\u0e32\u0e07 | 3 | 0e32\u0e19\u0e40\u0e1e\u0e37\u0e48\u0e2d\u0e2a\u0e23\u0e49\u0e32\u0e07 | ||
| 4 | API Key \u0e44\u0e14\u0e49\u0e17\u0e35\u0e48 | 4 | API Key \u0e44\u0e14\u0e49\u0e17\u0e35\u0e48 | ||
| 5 | https://api-gateway.gistda.or.th/v2\r\n", | 5 | https://api-gateway.gistda.or.th/v2\r\n", | ||
| 6 | "allow_harvest": "True", | 6 | "allow_harvest": "True", | ||
| 7 | "author": null, | 7 | "author": null, | ||
| 8 | "author_email": null, | 8 | "author_email": null, | ||
| 9 | "created_date": "2025-05-26", | 9 | "created_date": "2025-05-26", | ||
| 10 | "creator_user_id": "4cff4c81-719d-49b0-89de-11a30b374736", | 10 | "creator_user_id": "4cff4c81-719d-49b0-89de-11a30b374736", | ||
| 11 | "data_category": | 11 | "data_category": | ||
| 12 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 12 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 13 | "data_collect": "", | 13 | "data_collect": "", | ||
| 14 | "data_collect_other": "", | 14 | "data_collect_other": "", | ||
| 15 | "data_format": [ | 15 | "data_format": [ | ||
| 16 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | 16 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | ||
| 17 | ], | 17 | ], | ||
| 18 | "data_format_other": "API", | 18 | "data_format_other": "API", | ||
| 19 | "data_language": [ | 19 | "data_language": [ | ||
| 20 | "\u0e44\u0e17\u0e22" | 20 | "\u0e44\u0e17\u0e22" | ||
| 21 | ], | 21 | ], | ||
| 22 | "data_source": "GISTDA API Gateway", | 22 | "data_source": "GISTDA API Gateway", | ||
| 23 | "data_support": "", | 23 | "data_support": "", | ||
| 24 | "data_support_other": "", | 24 | "data_support_other": "", | ||
| 25 | "data_type": | 25 | "data_type": | ||
| 26 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | 26 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | ||
| 27 | "disaggregate": [], | 27 | "disaggregate": [], | ||
| 28 | "geo_coverage": "\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | 28 | "geo_coverage": "\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | ||
| 29 | "geo_coverage_other": "", | 29 | "geo_coverage_other": "", | ||
| 30 | "groups": [], | 30 | "groups": [], | ||
| 31 | "high_value_dataset": "False", | 31 | "high_value_dataset": "False", | ||
| 32 | "id": "4e37b989-d33c-4ce2-9c84-c19c3224ff71", | 32 | "id": "4e37b989-d33c-4ce2-9c84-c19c3224ff71", | ||
| 33 | "isopen": false, | 33 | "isopen": false, | ||
| 34 | "last_updated_date": "2025-05-26", | 34 | "last_updated_date": "2025-05-26", | ||
| 35 | "license_id": "Open Data Common", | 35 | "license_id": "Open Data Common", | ||
| 36 | "license_id_other": "", | 36 | "license_id_other": "", | ||
| 37 | "license_title": "Open Data Common", | 37 | "license_title": "Open Data Common", | ||
| 38 | "maintainer": | 38 | "maintainer": | ||
| 39 | 20\u0e39\u0e21\u0e34\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | 39 | 20\u0e39\u0e21\u0e34\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | ||
| 40 | "maintainer_email": "wgs@gistda.or.th", | 40 | "maintainer_email": "wgs@gistda.or.th", | ||
| 41 | "metadata_created": "2025-05-26T09:00:34.373717", | 41 | "metadata_created": "2025-05-26T09:00:34.373717", | ||
| n | 42 | "metadata_modified": "2025-05-26T09:03:34.168714", | n | 42 | "metadata_modified": "2025-05-26T09:03:55.397177", |
| 43 | "name": "fundamental-01", | 43 | "name": "fundamental-01", | ||
| 44 | "notes": | 44 | "notes": | ||
| 45 | 0e27\u0e32\u0e21\u0e0a\u0e37\u0e49\u0e19\u0e43\u0e19\u0e14\u0e34\u0e19 | 45 | 0e27\u0e32\u0e21\u0e0a\u0e37\u0e49\u0e19\u0e43\u0e19\u0e14\u0e34\u0e19 | ||
| 46 | 0e14\u0e32\u0e27\u0e40\u0e17\u0e35\u0e22\u0e21\u0e23\u0e30\u0e1a\u0e1a | 46 | 0e14\u0e32\u0e27\u0e40\u0e17\u0e35\u0e22\u0e21\u0e23\u0e30\u0e1a\u0e1a | ||
| 47 | Active (Radar) \u0e41\u0e25\u0e30 Passive (Radiometer) \r\n", | 47 | Active (Radar) \u0e41\u0e25\u0e30 Passive (Radiometer) \r\n", | ||
| 48 | "num_resources": 1, | 48 | "num_resources": 1, | ||
| 49 | "num_tags": 4, | 49 | "num_tags": 4, | ||
| 50 | "objective": [ | 50 | "objective": [ | ||
| 51 | 51 | ||||
| 52 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 52 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
| 53 | ], | 53 | ], | ||
| 54 | "organization": { | 54 | "organization": { | ||
| 55 | "approval_status": "approved", | 55 | "approval_status": "approved", | ||
| 56 | "created": "2024-09-03T14:33:57.406344", | 56 | "created": "2024-09-03T14:33:57.406344", | ||
| 57 | "description": "", | 57 | "description": "", | ||
| 58 | "id": "33b1bf59-74c4-448e-8ebd-d5af104f33ba", | 58 | "id": "33b1bf59-74c4-448e-8ebd-d5af104f33ba", | ||
| 59 | "image_url": "2024-09-03-073947.068574gistdalogo.png", | 59 | "image_url": "2024-09-03-073947.068574gistdalogo.png", | ||
| 60 | "is_organization": true, | 60 | "is_organization": true, | ||
| 61 | "name": "gistda", | 61 | "name": "gistda", | ||
| 62 | "state": "active", | 62 | "state": "active", | ||
| 63 | "title": | 63 | "title": | ||
| 64 | 0e20\u0e39\u0e21\u0e34\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28 | 64 | 0e20\u0e39\u0e21\u0e34\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28 | ||
| 65 | d\u0e07\u0e04\u0e4c\u0e01\u0e32\u0e23\u0e21\u0e2b\u0e32\u0e0a\u0e19)", | 65 | d\u0e07\u0e04\u0e4c\u0e01\u0e32\u0e23\u0e21\u0e2b\u0e32\u0e0a\u0e19)", | ||
| 66 | "type": "organization" | 66 | "type": "organization" | ||
| 67 | }, | 67 | }, | ||
| 68 | "owner_org": "33b1bf59-74c4-448e-8ebd-d5af104f33ba", | 68 | "owner_org": "33b1bf59-74c4-448e-8ebd-d5af104f33ba", | ||
| 69 | "private": false, | 69 | "private": false, | ||
| 70 | "reference_data": "False", | 70 | "reference_data": "False", | ||
| 71 | "relationships_as_object": [], | 71 | "relationships_as_object": [], | ||
| 72 | "relationships_as_subject": [], | 72 | "relationships_as_subject": [], | ||
| 73 | "resources": [ | 73 | "resources": [ | ||
| 74 | { | 74 | { | ||
| 75 | "cache_last_updated": null, | 75 | "cache_last_updated": null, | ||
| 76 | "cache_url": null, | 76 | "cache_url": null, | ||
| 77 | "created": "2025-05-26T09:03:06.334672", | 77 | "created": "2025-05-26T09:03:06.334672", | ||
| 78 | "created_at": "2025-05-26T09:03:06.334672", | 78 | "created_at": "2025-05-26T09:03:06.334672", | ||
| 79 | "datastore_active": false, | 79 | "datastore_active": false, | ||
| 80 | "datastore_contains_all_records_of_source_file": false, | 80 | "datastore_contains_all_records_of_source_file": false, | ||
| 81 | "description": "* | 81 | "description": "* | ||
| 82 | 0e27\u0e32\u0e21\u0e0a\u0e37\u0e49\u0e19\u0e43\u0e19\u0e14\u0e34\u0e19 | 82 | 0e27\u0e32\u0e21\u0e0a\u0e37\u0e49\u0e19\u0e43\u0e19\u0e14\u0e34\u0e19 | ||
| 83 | 0e14\u0e32\u0e27\u0e40\u0e17\u0e35\u0e22\u0e21\u0e23\u0e30\u0e1a\u0e1a | 83 | 0e14\u0e32\u0e27\u0e40\u0e17\u0e35\u0e22\u0e21\u0e23\u0e30\u0e1a\u0e1a | ||
| 84 | Active (Radar) \u0e41\u0e25\u0e30 Passive (Radiometer) \r\n* A soil | 84 | Active (Radar) \u0e41\u0e25\u0e30 Passive (Radiometer) \r\n* A soil | ||
| 85 | moisture map derived from satellite images is a product that provides | 85 | moisture map derived from satellite images is a product that provides | ||
| 86 | information about the moisture content in the top layer of soil.", | 86 | information about the moisture content in the top layer of soil.", | ||
| 87 | "format": "API", | 87 | "format": "API", | ||
| 88 | "hash": "", | 88 | "hash": "", | ||
| 89 | "id": "18403339-cf8e-46aa-bf61-8185fe8a17de", | 89 | "id": "18403339-cf8e-46aa-bf61-8185fe8a17de", | ||
| 90 | "last_modified": null, | 90 | "last_modified": null, | ||
| n | 91 | "metadata_modified": "2025-05-26T09:03:06.324725", | n | 91 | "metadata_modified": "2025-05-26T09:03:55.402528", |
| 92 | "mimetype": null, | 92 | "mimetype": null, | ||
| 93 | "mimetype_inner": null, | 93 | "mimetype_inner": null, | ||
| 94 | "name": | 94 | "name": | ||
| t | 95 | 02\u0e2d\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22", | t | 95 | 34\u0e19\u0e23\u0e32\u0e22\u0e2a\u0e31\u0e1b\u0e14\u0e32\u0e2b\u0e4c", |
| 96 | "package_id": "4e37b989-d33c-4ce2-9c84-c19c3224ff71", | 96 | "package_id": "4e37b989-d33c-4ce2-9c84-c19c3224ff71", | ||
| 97 | "position": 0, | 97 | "position": 0, | ||
| 98 | "resource_accessible_condition": | 98 | "resource_accessible_condition": | ||
| 99 | 0e32\u0e19\u0e40\u0e1e\u0e37\u0e48\u0e2d\u0e2a\u0e23\u0e49\u0e32\u0e07 | 99 | 0e32\u0e19\u0e40\u0e1e\u0e37\u0e48\u0e2d\u0e2a\u0e23\u0e49\u0e32\u0e07 | ||
| 100 | API Key \u0e44\u0e14\u0e49\u0e17\u0e35\u0e48 | 100 | API Key \u0e44\u0e14\u0e49\u0e17\u0e35\u0e48 | ||
| 101 | https://api-gateway.gistda.or.th/v2", | 101 | https://api-gateway.gistda.or.th/v2", | ||
| 102 | "resource_created_date": "2025-05-26", | 102 | "resource_created_date": "2025-05-26", | ||
| 103 | "resource_data_collect": "", | 103 | "resource_data_collect": "", | ||
| 104 | "resource_data_collect_other": "", | 104 | "resource_data_collect_other": "", | ||
| 105 | "resource_disaggregate": [], | 105 | "resource_disaggregate": [], | ||
| 106 | "resource_last_updated_date": "2025-05-26", | 106 | "resource_last_updated_date": "2025-05-26", | ||
| 107 | "resource_private": "False", | 107 | "resource_private": "False", | ||
| 108 | "resource_type": null, | 108 | "resource_type": null, | ||
| 109 | "size": null, | 109 | "size": null, | ||
| 110 | "state": "active", | 110 | "state": "active", | ||
| 111 | "url": | 111 | "url": | ||
| 112 | key=CoxyRDixPBGCMuEkriUXZqlBlUMTZK6klJ8WKgalsLuQ74fTNJsFZUQXLVBPuk9o", | 112 | key=CoxyRDixPBGCMuEkriUXZqlBlUMTZK6klJ8WKgalsLuQ74fTNJsFZUQXLVBPuk9o", | ||
| 113 | "url_type": null | 113 | "url_type": null | ||
| 114 | } | 114 | } | ||
| 115 | ], | 115 | ], | ||
| 116 | "state": "active", | 116 | "state": "active", | ||
| 117 | "tags": [ | 117 | "tags": [ | ||
| 118 | { | 118 | { | ||
| 119 | "display_name": | 119 | "display_name": | ||
| 120 | 49\u0e2d\u0e21\u0e39\u0e25\u0e1e\u0e37\u0e49\u0e19\u0e10\u0e32\u0e19", | 120 | 49\u0e2d\u0e21\u0e39\u0e25\u0e1e\u0e37\u0e49\u0e19\u0e10\u0e32\u0e19", | ||
| 121 | "id": "23f9e592-5cc7-46b5-81ae-5ca371b60cc5", | 121 | "id": "23f9e592-5cc7-46b5-81ae-5ca371b60cc5", | ||
| 122 | "name": | 122 | "name": | ||
| 123 | 49\u0e2d\u0e21\u0e39\u0e25\u0e1e\u0e37\u0e49\u0e19\u0e10\u0e32\u0e19", | 123 | 49\u0e2d\u0e21\u0e39\u0e25\u0e1e\u0e37\u0e49\u0e19\u0e10\u0e32\u0e19", | ||
| 124 | "state": "active", | 124 | "state": "active", | ||
| 125 | "vocabulary_id": null | 125 | "vocabulary_id": null | ||
| 126 | }, | 126 | }, | ||
| 127 | { | 127 | { | ||
| 128 | "display_name": | 128 | "display_name": | ||
| 129 | 27\u0e32\u0e21\u0e0a\u0e37\u0e49\u0e19\u0e43\u0e19\u0e14\u0e34\u0e19", | 129 | 27\u0e32\u0e21\u0e0a\u0e37\u0e49\u0e19\u0e43\u0e19\u0e14\u0e34\u0e19", | ||
| 130 | "id": "0030c780-154d-4fc3-af04-c2d94c6d0c2b", | 130 | "id": "0030c780-154d-4fc3-af04-c2d94c6d0c2b", | ||
| 131 | "name": | 131 | "name": | ||
| 132 | 27\u0e32\u0e21\u0e0a\u0e37\u0e49\u0e19\u0e43\u0e19\u0e14\u0e34\u0e19", | 132 | 27\u0e32\u0e21\u0e0a\u0e37\u0e49\u0e19\u0e43\u0e19\u0e14\u0e34\u0e19", | ||
| 133 | "state": "active", | 133 | "state": "active", | ||
| 134 | "vocabulary_id": null | 134 | "vocabulary_id": null | ||
| 135 | }, | 135 | }, | ||
| 136 | { | 136 | { | ||
| 137 | "display_name": | 137 | "display_name": | ||
| 138 | "\u0e04\u0e38\u0e13\u0e20\u0e32\u0e1e\u0e14\u0e34\u0e19", | 138 | "\u0e04\u0e38\u0e13\u0e20\u0e32\u0e1e\u0e14\u0e34\u0e19", | ||
| 139 | "id": "b4e8f8aa-9dc4-444b-8387-392a12d51160", | 139 | "id": "b4e8f8aa-9dc4-444b-8387-392a12d51160", | ||
| 140 | "name": | 140 | "name": | ||
| 141 | "\u0e04\u0e38\u0e13\u0e20\u0e32\u0e1e\u0e14\u0e34\u0e19", | 141 | "\u0e04\u0e38\u0e13\u0e20\u0e32\u0e1e\u0e14\u0e34\u0e19", | ||
| 142 | "state": "active", | 142 | "state": "active", | ||
| 143 | "vocabulary_id": null | 143 | "vocabulary_id": null | ||
| 144 | }, | 144 | }, | ||
| 145 | { | 145 | { | ||
| 146 | "display_name": "\u0e14\u0e34\u0e19", | 146 | "display_name": "\u0e14\u0e34\u0e19", | ||
| 147 | "id": "b975ec65-de77-474d-adb3-dfbe0740e64c", | 147 | "id": "b975ec65-de77-474d-adb3-dfbe0740e64c", | ||
| 148 | "name": "\u0e14\u0e34\u0e19", | 148 | "name": "\u0e14\u0e34\u0e19", | ||
| 149 | "state": "active", | 149 | "state": "active", | ||
| 150 | "vocabulary_id": null | 150 | "vocabulary_id": null | ||
| 151 | } | 151 | } | ||
| 152 | ], | 152 | ], | ||
| 153 | "title": | 153 | "title": | ||
| 154 | 02\u0e2d\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22", | 154 | 02\u0e2d\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22", | ||
| 155 | "type": "dataset", | 155 | "type": "dataset", | ||
| 156 | "update_frequency_interval": "2", | 156 | "update_frequency_interval": "2", | ||
| 157 | "update_frequency_unit": | 157 | "update_frequency_unit": | ||
| 158 | "\u0e2a\u0e31\u0e1b\u0e14\u0e32\u0e2b\u0e4c", | 158 | "\u0e2a\u0e31\u0e1b\u0e14\u0e32\u0e2b\u0e4c", | ||
| 159 | "update_frequency_unit_other": "", | 159 | "update_frequency_unit_other": "", | ||
| 160 | "url": | 160 | "url": | ||
| 161 | oisture-weekly?lat={latitude}&lon={longitude}&api_key=[YOUR-API-KEY]", | 161 | oisture-weekly?lat={latitude}&lon={longitude}&api_key=[YOUR-API-KEY]", | ||
| 162 | "version": null | 162 | "version": null | ||
| 163 | } | 163 | } |
