ความเปลี่ยนแปลง
On 24 ตุลาคม ค.ศ. 2025 15 นาฬิกา 42 นาที 05 วินาที +0700,
-
Changed title to แผนที่แสดงข้อมูลปริมาณคลอโรฟิลล์-เอในน้ำทะเล CHL-a เฉลี่ยรายวัน (previously แผนที่แสดงข้อมูลปริมาณคลอโรฟิลล์-เอในน้ำทะเล (CHL-a) เฉลี่ยรายวัน)
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": | 2 | "accessible_condition": | ||
| 3 | "\u0e40\u0e1b\u0e34\u0e14\u0e40\u0e1c\u0e22", | 3 | "\u0e40\u0e1b\u0e34\u0e14\u0e40\u0e1c\u0e22", | ||
| 4 | "allow_harvest": "True", | 4 | "allow_harvest": "True", | ||
| 5 | "author": null, | 5 | "author": null, | ||
| 6 | "author_email": null, | 6 | "author_email": null, | ||
| 7 | "creator_user_id": "1812a69d-7dda-444f-9828-c9c53eff561b", | 7 | "creator_user_id": "1812a69d-7dda-444f-9828-c9c53eff561b", | ||
| 8 | "data_category": | 8 | "data_category": | ||
| 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 10 | "data_format": [ | 10 | "data_format": [ | ||
| 11 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | 11 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | ||
| 12 | ], | 12 | ], | ||
| 13 | "data_format_other": "API", | 13 | "data_format_other": "API", | ||
| 14 | "data_language": [ | 14 | "data_language": [ | ||
| 15 | "\u0e44\u0e17\u0e22" | 15 | "\u0e44\u0e17\u0e22" | ||
| 16 | ], | 16 | ], | ||
| 17 | "data_release_calendar": "2024-12-13", | 17 | "data_release_calendar": "2024-12-13", | ||
| 18 | "data_release_date": "2024-12-13", | 18 | "data_release_date": "2024-12-13", | ||
| 19 | "data_source": | 19 | "data_source": | ||
| 20 | 0e16\u0e48\u0e32\u0e22\u0e14\u0e32\u0e27\u0e40\u0e17\u0e35\u0e22\u0e21 | 20 | 0e16\u0e48\u0e32\u0e22\u0e14\u0e32\u0e27\u0e40\u0e17\u0e35\u0e22\u0e21 | ||
| 21 | Suomi-NPP/NOAA-20 \u0e23\u0e30\u0e1a\u0e1a VIIRS", | 21 | Suomi-NPP/NOAA-20 \u0e23\u0e30\u0e1a\u0e1a VIIRS", | ||
| 22 | "data_type": | 22 | "data_type": | ||
| 23 | 28\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48", | 23 | 28\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48", | ||
| 24 | "disaggregate": [], | 24 | "disaggregate": [], | ||
| 25 | "east_bound_longitude": "", | 25 | "east_bound_longitude": "", | ||
| 26 | "equivalent_scale": "", | 26 | "equivalent_scale": "", | ||
| 27 | "equivalent_scale_other": "", | 27 | "equivalent_scale_other": "", | ||
| 28 | "geo_coverage": "\u0e2d\u0e37\u0e48\u0e19\u0e46", | 28 | "geo_coverage": "\u0e2d\u0e37\u0e48\u0e19\u0e46", | ||
| 29 | "geo_coverage_other": | 29 | "geo_coverage_other": | ||
| 30 | 02\u0e2d\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22", | 30 | 02\u0e2d\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22", | ||
| 31 | "geographic_data_set": | 31 | "geographic_data_set": | ||
| 32 | 39\u0e25\u0e2d\u0e38\u0e17\u0e01\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c", | 32 | 39\u0e25\u0e2d\u0e38\u0e17\u0e01\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c", | ||
| 33 | "groups": [], | 33 | "groups": [], | ||
| 34 | "id": "b0a75a38-6dcb-4a43-8538-0fece43da81a", | 34 | "id": "b0a75a38-6dcb-4a43-8538-0fece43da81a", | ||
| 35 | "isopen": false, | 35 | "isopen": false, | ||
| 36 | "last_updated_date": "2024-12-12", | 36 | "last_updated_date": "2024-12-12", | ||
| 37 | "license_id": "Creative Commons Attributions", | 37 | "license_id": "Creative Commons Attributions", | ||
| 38 | "license_id_other": "", | 38 | "license_id_other": "", | ||
| 39 | "license_title": "Creative Commons Attributions", | 39 | "license_title": "Creative Commons Attributions", | ||
| 40 | "maintainer": | 40 | "maintainer": | ||
| 41 | 41\u0e25\u0e30\u0e20\u0e31\u0e22\u0e1e\u0e34\u0e1a\u0e31\u0e15\u0e34", | 41 | 41\u0e25\u0e30\u0e20\u0e31\u0e22\u0e1e\u0e34\u0e1a\u0e31\u0e15\u0e34", | ||
| 42 | "maintainer_email": "gid@gistda.or.th", | 42 | "maintainer_email": "gid@gistda.or.th", | ||
| 43 | "metadata_created": "2024-12-13T06:32:54.906509", | 43 | "metadata_created": "2024-12-13T06:32:54.906509", | ||
| n | 44 | "metadata_modified": "2025-10-24T08:29:13.365541", | n | 44 | "metadata_modified": "2025-10-24T08:42:05.471816", |
| 45 | "name": "chl-a", | 45 | "name": "chl-a", | ||
| 46 | "north_bound_longitude": "", | 46 | "north_bound_longitude": "", | ||
| 47 | "notes": | 47 | "notes": | ||
| 48 | e04\u0e25\u0e2d\u0e42\u0e23\u0e1f\u0e34\u0e25\u0e25\u0e4c-\u0e40\u0e2d | 48 | e04\u0e25\u0e2d\u0e42\u0e23\u0e1f\u0e34\u0e25\u0e25\u0e4c-\u0e40\u0e2d | ||
| 49 | 0e27\u0e31\u0e19\u0e43\u0e19\u0e19\u0e49\u0e33\u0e17\u0e30\u0e40\u0e25 | 49 | 0e27\u0e31\u0e19\u0e43\u0e19\u0e19\u0e49\u0e33\u0e17\u0e30\u0e40\u0e25 | ||
| 50 | 0e16\u0e48\u0e32\u0e22\u0e14\u0e32\u0e27\u0e40\u0e17\u0e35\u0e22\u0e21 | 50 | 0e16\u0e48\u0e32\u0e22\u0e14\u0e32\u0e27\u0e40\u0e17\u0e35\u0e22\u0e21 | ||
| 51 | Suomi-NPP/NOAA-20 \u0e23\u0e30\u0e1a\u0e1a VIIRS", | 51 | Suomi-NPP/NOAA-20 \u0e23\u0e30\u0e1a\u0e1a VIIRS", | ||
| 52 | "num_resources": 1, | 52 | "num_resources": 1, | ||
| 53 | "num_tags": 6, | 53 | "num_tags": 6, | ||
| 54 | "objective": [ | 54 | "objective": [ | ||
| 55 | 55 | ||||
| 56 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | 56 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | ||
| 57 | 57 | ||||
| 58 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 58 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
| 59 | ], | 59 | ], | ||
| 60 | "organization": { | 60 | "organization": { | ||
| 61 | "approval_status": "approved", | 61 | "approval_status": "approved", | ||
| 62 | "created": "2024-12-03T13:31:43.807337", | 62 | "created": "2024-12-03T13:31:43.807337", | ||
| 63 | "description": "", | 63 | "description": "", | ||
| 64 | "id": "2733584e-c632-4113-a318-104255cd045b", | 64 | "id": "2733584e-c632-4113-a318-104255cd045b", | ||
| 65 | "image_url": "", | 65 | "image_url": "", | ||
| 66 | "is_organization": true, | 66 | "is_organization": true, | ||
| 67 | "name": | 67 | "name": | ||
| 68 | "natural-resources-environment-and-natural-disaster-division", | 68 | "natural-resources-environment-and-natural-disaster-division", | ||
| 69 | "state": "active", | 69 | "state": "active", | ||
| 70 | "title": | 70 | "title": | ||
| 71 | 0e22\u0e32\u0e01\u0e23\u0e18\u0e23\u0e23\u0e21\u0e0a\u0e32\u0e15\u0e34 | 71 | 0e22\u0e32\u0e01\u0e23\u0e18\u0e23\u0e23\u0e21\u0e0a\u0e32\u0e15\u0e34 | ||
| 72 | 0e41\u0e25\u0e30\u0e20\u0e31\u0e22\u0e1e\u0e34\u0e1a\u0e31\u0e15\u0e34 | 72 | 0e41\u0e25\u0e30\u0e20\u0e31\u0e22\u0e1e\u0e34\u0e1a\u0e31\u0e15\u0e34 | ||
| 73 | (\u0e1d\u0e17\u0e20.)", | 73 | (\u0e1d\u0e17\u0e20.)", | ||
| 74 | "type": "organization" | 74 | "type": "organization" | ||
| 75 | }, | 75 | }, | ||
| 76 | "owner_org": "2733584e-c632-4113-a318-104255cd045b", | 76 | "owner_org": "2733584e-c632-4113-a318-104255cd045b", | ||
| 77 | "positional_accuracy": "", | 77 | "positional_accuracy": "", | ||
| 78 | "private": false, | 78 | "private": false, | ||
| 79 | "reference_period": "", | 79 | "reference_period": "", | ||
| 80 | "relationships_as_object": [], | 80 | "relationships_as_object": [], | ||
| 81 | "relationships_as_subject": [], | 81 | "relationships_as_subject": [], | ||
| 82 | "resources": [ | 82 | "resources": [ | ||
| 83 | { | 83 | { | ||
| 84 | "cache_last_updated": null, | 84 | "cache_last_updated": null, | ||
| 85 | "cache_url": null, | 85 | "cache_url": null, | ||
| 86 | "created": "2024-12-13T06:42:37.548504", | 86 | "created": "2024-12-13T06:42:37.548504", | ||
| 87 | "created_at": "2024-12-13T06:42:37.548504", | 87 | "created_at": "2024-12-13T06:42:37.548504", | ||
| 88 | "datastore_active": false, | 88 | "datastore_active": false, | ||
| 89 | "datastore_contains_all_records_of_source_file": false, | 89 | "datastore_contains_all_records_of_source_file": false, | ||
| 90 | "description": | 90 | "description": | ||
| 91 | e04\u0e25\u0e2d\u0e42\u0e23\u0e1f\u0e34\u0e25\u0e25\u0e4c-\u0e40\u0e2d | 91 | e04\u0e25\u0e2d\u0e42\u0e23\u0e1f\u0e34\u0e25\u0e25\u0e4c-\u0e40\u0e2d | ||
| 92 | \u0e23\u0e32\u0e22\u0e27\u0e31\u0e19 | 92 | \u0e23\u0e32\u0e22\u0e27\u0e31\u0e19 | ||
| 93 | 0e16\u0e48\u0e32\u0e22\u0e14\u0e32\u0e27\u0e40\u0e17\u0e35\u0e22\u0e21 | 93 | 0e16\u0e48\u0e32\u0e22\u0e14\u0e32\u0e27\u0e40\u0e17\u0e35\u0e22\u0e21 | ||
| 94 | Suomi NPP, NOAA-20 (JPSS-1) \u0e41\u0e25\u0e30 NOAA-21 (JPSS-2) | 94 | Suomi NPP, NOAA-20 (JPSS-1) \u0e41\u0e25\u0e30 NOAA-21 (JPSS-2) | ||
| 95 | \u0e23\u0e30\u0e1a\u0e1a VIIRS | 95 | \u0e23\u0e30\u0e1a\u0e1a VIIRS | ||
| 96 | 0e20\u0e39\u0e21\u0e34\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28 | 96 | 0e20\u0e39\u0e21\u0e34\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28 | ||
| 97 | d\u0e07\u0e04\u0e4c\u0e01\u0e32\u0e23\u0e21\u0e2b\u0e32\u0e0a\u0e19)", | 97 | d\u0e07\u0e04\u0e4c\u0e01\u0e32\u0e23\u0e21\u0e2b\u0e32\u0e0a\u0e19)", | ||
| 98 | "format": "WMS", | 98 | "format": "WMS", | ||
| 99 | "hash": "", | 99 | "hash": "", | ||
| 100 | "id": "fbcf3059-e02d-41b3-a6f1-12f7ffbc97fb", | 100 | "id": "fbcf3059-e02d-41b3-a6f1-12f7ffbc97fb", | ||
| 101 | "last_modified": null, | 101 | "last_modified": null, | ||
| 102 | "metadata_modified": "2025-10-24T08:27:44.762439", | 102 | "metadata_modified": "2025-10-24T08:27:44.762439", | ||
| 103 | "mimetype": null, | 103 | "mimetype": null, | ||
| 104 | "mimetype_inner": null, | 104 | "mimetype_inner": null, | ||
| 105 | "name": | 105 | "name": | ||
| 106 | e4c-\u0e40\u0e2d\u0e43\u0e19\u0e19\u0e49\u0e33\u0e17\u0e30\u0e40\u0e25 | 106 | e4c-\u0e40\u0e2d\u0e43\u0e19\u0e19\u0e49\u0e33\u0e17\u0e30\u0e40\u0e25 | ||
| 107 | (CHL-a) | 107 | (CHL-a) | ||
| 108 | 40\u0e09\u0e25\u0e35\u0e48\u0e22\u0e23\u0e32\u0e22\u0e27\u0e31\u0e19", | 108 | 40\u0e09\u0e25\u0e35\u0e48\u0e22\u0e23\u0e32\u0e22\u0e27\u0e31\u0e19", | ||
| 109 | "package_id": "b0a75a38-6dcb-4a43-8538-0fece43da81a", | 109 | "package_id": "b0a75a38-6dcb-4a43-8538-0fece43da81a", | ||
| 110 | "position": 0, | 110 | "position": 0, | ||
| 111 | "resource_accessible_condition": "", | 111 | "resource_accessible_condition": "", | ||
| 112 | "resource_created_date": "2024-12-13", | 112 | "resource_created_date": "2024-12-13", | ||
| 113 | "resource_data_release_date": "2024-12-13", | 113 | "resource_data_release_date": "2024-12-13", | ||
| 114 | "resource_disaggregate": [], | 114 | "resource_disaggregate": [], | ||
| 115 | "resource_equivalent_scale": "", | 115 | "resource_equivalent_scale": "", | ||
| 116 | "resource_equivalent_scale_other": "", | 116 | "resource_equivalent_scale_other": "", | ||
| 117 | "resource_geographic_data_set": | 117 | "resource_geographic_data_set": | ||
| 118 | 39\u0e25\u0e2d\u0e38\u0e17\u0e01\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c", | 118 | 39\u0e25\u0e2d\u0e38\u0e17\u0e01\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c", | ||
| 119 | "resource_last_updated_date": "2024-12-13", | 119 | "resource_last_updated_date": "2024-12-13", | ||
| 120 | "resource_positional_accuracy": "", | 120 | "resource_positional_accuracy": "", | ||
| 121 | "resource_private": "False", | 121 | "resource_private": "False", | ||
| 122 | "resource_type": null, | 122 | "resource_type": null, | ||
| 123 | "size": null, | 123 | "size": null, | ||
| 124 | "state": "active", | 124 | "state": "active", | ||
| 125 | "url": | 125 | "url": | ||
| 126 | istda.or.th/geoserver/openwq/wms?service=wms&request=GetCapabilities", | 126 | istda.or.th/geoserver/openwq/wms?service=wms&request=GetCapabilities", | ||
| 127 | "url_type": null | 127 | "url_type": null | ||
| 128 | } | 128 | } | ||
| 129 | ], | 129 | ], | ||
| 130 | "south_bound_longitude": "", | 130 | "south_bound_longitude": "", | ||
| 131 | "state": "active", | 131 | "state": "active", | ||
| 132 | "tags": [ | 132 | "tags": [ | ||
| 133 | { | 133 | { | ||
| 134 | "display_name": "CHL-a", | 134 | "display_name": "CHL-a", | ||
| 135 | "id": "600e23e8-281f-44f0-b33f-fb8181c17549", | 135 | "id": "600e23e8-281f-44f0-b33f-fb8181c17549", | ||
| 136 | "name": "CHL-a", | 136 | "name": "CHL-a", | ||
| 137 | "state": "active", | 137 | "state": "active", | ||
| 138 | "vocabulary_id": null | 138 | "vocabulary_id": null | ||
| 139 | }, | 139 | }, | ||
| 140 | { | 140 | { | ||
| 141 | "display_name": "NOAA-20", | 141 | "display_name": "NOAA-20", | ||
| 142 | "id": "9d9d10c0-2ad2-4c93-b3cb-8efb798bb800", | 142 | "id": "9d9d10c0-2ad2-4c93-b3cb-8efb798bb800", | ||
| 143 | "name": "NOAA-20", | 143 | "name": "NOAA-20", | ||
| 144 | "state": "active", | 144 | "state": "active", | ||
| 145 | "vocabulary_id": null | 145 | "vocabulary_id": null | ||
| 146 | }, | 146 | }, | ||
| 147 | { | 147 | { | ||
| 148 | "display_name": "NOAA-21", | 148 | "display_name": "NOAA-21", | ||
| 149 | "id": "597a5395-4cc5-49af-aecc-6a09c8d5f13a", | 149 | "id": "597a5395-4cc5-49af-aecc-6a09c8d5f13a", | ||
| 150 | "name": "NOAA-21", | 150 | "name": "NOAA-21", | ||
| 151 | "state": "active", | 151 | "state": "active", | ||
| 152 | "vocabulary_id": null | 152 | "vocabulary_id": null | ||
| 153 | }, | 153 | }, | ||
| 154 | { | 154 | { | ||
| 155 | "display_name": "Suomi NPP", | 155 | "display_name": "Suomi NPP", | ||
| 156 | "id": "407c963e-da70-45de-84a3-cd7042d84748", | 156 | "id": "407c963e-da70-45de-84a3-cd7042d84748", | ||
| 157 | "name": "Suomi NPP", | 157 | "name": "Suomi NPP", | ||
| 158 | "state": "active", | 158 | "state": "active", | ||
| 159 | "vocabulary_id": null | 159 | "vocabulary_id": null | ||
| 160 | }, | 160 | }, | ||
| 161 | { | 161 | { | ||
| 162 | "display_name": "VIIRS", | 162 | "display_name": "VIIRS", | ||
| 163 | "id": "65829b9f-3a3e-4d74-96ea-b89e245c4176", | 163 | "id": "65829b9f-3a3e-4d74-96ea-b89e245c4176", | ||
| 164 | "name": "VIIRS", | 164 | "name": "VIIRS", | ||
| 165 | "state": "active", | 165 | "state": "active", | ||
| 166 | "vocabulary_id": null | 166 | "vocabulary_id": null | ||
| 167 | }, | 167 | }, | ||
| 168 | { | 168 | { | ||
| 169 | "display_name": | 169 | "display_name": | ||
| 170 | 4\u0e25\u0e2d\u0e42\u0e23\u0e1f\u0e34\u0e25\u0e25\u0e4c-\u0e40\u0e2d", | 170 | 4\u0e25\u0e2d\u0e42\u0e23\u0e1f\u0e34\u0e25\u0e25\u0e4c-\u0e40\u0e2d", | ||
| 171 | "id": "8840a0a4-b1d1-41f7-a029-28c3f88ad527", | 171 | "id": "8840a0a4-b1d1-41f7-a029-28c3f88ad527", | ||
| 172 | "name": | 172 | "name": | ||
| 173 | 4\u0e25\u0e2d\u0e42\u0e23\u0e1f\u0e34\u0e25\u0e25\u0e4c-\u0e40\u0e2d", | 173 | 4\u0e25\u0e2d\u0e42\u0e23\u0e1f\u0e34\u0e25\u0e25\u0e4c-\u0e40\u0e2d", | ||
| 174 | "state": "active", | 174 | "state": "active", | ||
| 175 | "vocabulary_id": null | 175 | "vocabulary_id": null | ||
| 176 | } | 176 | } | ||
| 177 | ], | 177 | ], | ||
| 178 | "title": | 178 | "title": | ||
| 179 | e4c-\u0e40\u0e2d\u0e43\u0e19\u0e19\u0e49\u0e33\u0e17\u0e30\u0e40\u0e25 | 179 | e4c-\u0e40\u0e2d\u0e43\u0e19\u0e19\u0e49\u0e33\u0e17\u0e30\u0e40\u0e25 | ||
| t | 180 | (CHL-a) | t | 180 | CHL-a |
| 181 | 40\u0e09\u0e25\u0e35\u0e48\u0e22\u0e23\u0e32\u0e22\u0e27\u0e31\u0e19", | 181 | 40\u0e09\u0e25\u0e35\u0e48\u0e22\u0e23\u0e32\u0e22\u0e27\u0e31\u0e19", | ||
| 182 | "type": "dataset", | 182 | "type": "dataset", | ||
| 183 | "update_frequency_interval": "1", | 183 | "update_frequency_interval": "1", | ||
| 184 | "update_frequency_unit": "\u0e27\u0e31\u0e19", | 184 | "update_frequency_unit": "\u0e27\u0e31\u0e19", | ||
| 185 | "update_frequency_unit_other": "", | 185 | "update_frequency_unit_other": "", | ||
| 186 | "url": | 186 | "url": | ||
| 187 | "https://portal.marineportal.gistda.or.th/catalogue/#/map/2857", | 187 | "https://portal.marineportal.gistda.or.th/catalogue/#/map/2857", | ||
| 188 | "version": null, | 188 | "version": null, | ||
| 189 | "west_bound_longitude": "" | 189 | "west_bound_longitude": "" | ||
| 190 | } | 190 | } |
